NSK 23938CAE4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NA499 |
Size (mm) | 9x20x11 |
Bore Diameter (mm) | 9 |
Outer Diameter (mm) | 20 |
Width (mm) | 11 |
d | 9 mm |
Fw | 12 mm |
D | 20 mm |
B | 11 mm |
C | 11 mm |
Weight | 0,017 Kg |
Basic dynamic load rating (C) | 4,85 kN |
Basic static load rating (C0) | 4,9 kN |
(Grease) Lubrication Speed | 17000 r/min |
190 mm x 260 mm x 52 mm NSK 23938CAE4 spherical roller bearings
Brand Name | NSK |
Model Number | 23938CAE4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |