SKF 7009 ACD/P4AH bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HK3220 |
Size (mm) | 35x39x20 |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 39 |
Width (mm) | 20 |
Fw | 35 mm |
D | 39 mm |
C | 20 mm |
Weight | 0,0404 Kg |
Basic dynamic load rating (C) | 20,2 kN |
Basic static load rating (C0) | 40 kN |
(Grease) Lubrication Speed | 5300 r/min |
45 mm x 75 mm x 16 mm SKF 7009 ACD/P4AH angular contact ball bearings
Brand Name | SKF |
Model Number | 7009 ACD/P4AH |
Min.Order Quantity | 1 pcs |
Price | Negotiable |