Toyana 7200 A-UD bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCP308-24 |
Bore Diameter (mm) | 38,1 |
Width (mm) | 52 |
d | 38,1 mm |
A | 60 mm |
B | 52 mm |
H | 60 mm |
H1 | 19 mm |
H2 | 118 mm |
J | 170 mm |
L | 220 mm |
L1 | 65 mm |
N | 17 mm |
N1 | 27 mm |
S | 19 mm |
Bolt (G) | M14 |
Weight | 3,8 Kg |
Basic dynamic load rating (C) | 40,7 kN |
Basic static load rating (C0) | 24 kN |
Toyana 7200 A-UD angular contact ball bearings
Brand Name | Toyana |
Model Number | 7200 A-UD |
Min.Order Quantity | 1 pcs |
Price | Negotiable |