Toyana NNCL4864 V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SM1113K |
Dimensione (mm) | 46.0375x90x49.21 |
Marchio | Timken |
Diametro del foro (mm) | 46,0375 |
Diametro esterno (mm) | 90 |
Larghezza (mm) | 49,21 |
d | 46,0375 mm |
D | 90 mm |
B | 49,21 mm |
C | 20 mm |
d1 | 69,9 mm |
B1 | 62,7 mm |
B2 | 18,3 mm |
F | 62,84 mm |
G | 24,6 mm |
L | 4,8 mm |
S | 24,6 mm |
Peso | 1,075 Kg |
Carico dinamico di base (C) | 39 kN |
Toyana NNCL4864 V cylindrical roller bearings
Brand Name | Toyana |
Model Number | NNCL4864 V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |